<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vision2Lead</title>
	<atom:link href="http://blog.vision2lead.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.vision2lead.com</link>
	<description>eLeadership, eLearning,  eResearch</description>
	<lastBuildDate>Wed, 22 Feb 2012 16:23:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Visual &amp; Virtual Interviews</title>
		<link>http://blog.vision2lead.com/2012/02/20/visual-virtual-interviews/</link>
		<comments>http://blog.vision2lead.com/2012/02/20/visual-virtual-interviews/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 00:38:58 +0000</pubDate>
		<dc:creator>Janet Salmons</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[E-Research]]></category>
		<category><![CDATA[Internet research]]></category>
		<category><![CDATA[Qualitative Research]]></category>
		<category><![CDATA[Visual Research]]></category>
		<category><![CDATA[E-Interviews]]></category>
		<category><![CDATA[E-research]]></category>
		<category><![CDATA[Virtual Worlds]]></category>
		<category><![CDATA[Visual]]></category>

		<guid isPermaLink="false">http://blog.vision2lead.com/?p=1952</guid>
		<description><![CDATA[<p><img width="300" height="222" src="http://blog.vision2lead.com/wp-content/uploads/2012/02/picquestion21-300x222.jpg" class="attachment-medium wp-post-image" alt="picquestion2" title="picquestion2" /></p>Virtual &#38; Visual: Performing the Online Interview You can view a recording of the presentation I made at The Qualitative Report 2012 conference, and download a Handout for Visual and Virtual Interviews with references. Please use the comment area to post questions or to share links to other resources relevant visual e-interviews.]]></description>
			<content:encoded><![CDATA[<p><img width="300" height="222" src="http://blog.vision2lead.com/wp-content/uploads/2012/02/picquestion21-300x222.jpg" class="attachment-medium wp-post-image" alt="picquestion2" title="picquestion2" /></p><p><strong>Virtual &amp; Visual: Performing the Online Interview</strong><br />
You can <a href="	 https://vision2lead.webex.com/vision2lead/ldr.php?AT=pb&amp;SP=MC&amp;rID=104236472&amp;rKey=6ceb056401f34290" target="_blank">view a recording</a> of the presentation I made at The Qualitative Report 2012 conference, and download a <a href="http://blog.vision2lead.com/wp-content/uploads/2012/02/Handout-for-Visual-and-Virtual-Interviews.pdf">Handout for Visual and Virtual Interviews</a> with references.</p>
<p>Please use the comment area to post questions or to share links to other resources relevant visual e-interviews.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.vision2lead.com/2012/02/20/visual-virtual-interviews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E-Interview Research Webinar: 2/21/12 at 12 PST</title>
		<link>http://blog.vision2lead.com/2012/02/20/e-interview-research-webinar-22112-at-12-pst/</link>
		<comments>http://blog.vision2lead.com/2012/02/20/e-interview-research-webinar-22112-at-12-pst/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 22:19:59 +0000</pubDate>
		<dc:creator>Janet Salmons</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[E-Interview Research Framework]]></category>
		<category><![CDATA[E-Learning]]></category>
		<category><![CDATA[E-Research]]></category>
		<category><![CDATA[E-Scholarship]]></category>
		<category><![CDATA[Internet research]]></category>
		<category><![CDATA[Meeting Online]]></category>
		<category><![CDATA[E-research]]></category>
		<category><![CDATA[E-Research Methods]]></category>

		<guid isPermaLink="false">http://blog.vision2lead.com/?p=1950</guid>
		<description><![CDATA[<p><img width="295" height="300" src="http://blog.vision2lead.com/wp-content/uploads/2011/10/Framework1-295x300.jpg" class="attachment-medium wp-post-image" alt="E-Interview Research Framework" title="E-Interview Research Framework" /></p>What: Introduction to E-Interview Research. A webinar with Janet Salmons and contributors to Cases in Online Interview Research, with a focus on research design and the E-Interview Research Framework. When: Tuesday, February 21, 12pm Pacific (see your time zone) Where: SCoPE Blackboard Collaborate room This is an open invitation so please spread the word!]]></description>
			<content:encoded><![CDATA[<p><img width="295" height="300" src="http://blog.vision2lead.com/wp-content/uploads/2011/10/Framework1-295x300.jpg" class="attachment-medium wp-post-image" alt="E-Interview Research Framework" title="E-Interview Research Framework" /></p><p><strong>What</strong>: Introduction to E-Interview Research. A webinar with Janet Salmons and contributors to Cases in Online Interview Research, with a focus on research design and the <a title="E-Interview Research Framework" href="http://blog.vision2lead.com/e-interviews-2/coming-soon-cases-in-online-interview-research/e-interview-research-framework/" target="_blank">E-Interview Research Framework</a>.</p>
<p><strong>When</strong>: Tuesday, February 21, 12pm Pacific (<a href="http://goo.gl/DtIg5">see your time zone</a>)</p>
<p><strong>Where</strong>: <a href="https://sas.elluminate.com/m.jnlp?password=M.187122BE1330F682CFBDD4C3A712C3&amp;sid=727" target="_blank">SCoPE Blackboard Collaborate room</a></p>
<p>This is an open invitation so please spread the word!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.vision2lead.com/2012/02/20/e-interview-research-webinar-22112-at-12-pst/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Cases in Online Interview Research seminar starting now!</title>
		<link>http://blog.vision2lead.com/2012/02/18/professional-reading-seminar-on-cases-in-online-interview-research/</link>
		<comments>http://blog.vision2lead.com/2012/02/18/professional-reading-seminar-on-cases-in-online-interview-research/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 15:00:28 +0000</pubDate>
		<dc:creator>Janet Salmons</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[E-Research]]></category>
		<category><![CDATA[Internet research]]></category>
		<category><![CDATA[Qualitative Research]]></category>
		<category><![CDATA[ROQ]]></category>
		<category><![CDATA[E-research]]></category>
		<category><![CDATA[qualitative research]]></category>
		<category><![CDATA[Research Methods]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://blog.vision2lead.com/?p=1240</guid>
		<description><![CDATA[<p><img width="150" height="225" src="http://blog.vision2lead.com/wp-content/uploads/2011/07/casescover.jpg" class="attachment-medium wp-post-image" alt="Cases in Online Interview Research" title="Cases in Online Interview Research" /></p>Log in and introduce yourself for the  SCoPE Professional Reading Seminar! Join Cases in Online Interview Research contributors and me for a 2-week Professional Reading seminar on SCoPE, February 20 &#8211; March 3, 2012.  The seminar will include synchronous events (recorded for later viewing) to launch and to close the asynchronous discussion. No event registration required. SCoPE  [...]]]></description>
			<content:encoded><![CDATA[<p><img width="150" height="225" src="http://blog.vision2lead.com/wp-content/uploads/2011/07/casescover.jpg" class="attachment-medium wp-post-image" alt="Cases in Online Interview Research" title="Cases in Online Interview Research" /></p><p data-ft="{&quot;type&quot;:1}"><strong>Log in and introduce yourself for the <a href="http://scope.bccampus.ca/mod/forum/view.php?id=8771"> SCoPE</a> Professional Reading Seminar!</strong></p>
<p data-ft="{&quot;type&quot;:1}"><strong></strong> Join <em>Cases in Online Interview Research</em> contributors and me for a 2-week Professional Reading seminar on<a href="http://scope.bccampus.ca/mod/forum/view.php?id=8771"> SCoPE</a>, February 20 &#8211; March 3, 2012.  The seminar will include synchronous events (recorded for later viewing) to launch and to close the asynchronous discussion.</p>
<p data-ft="{&quot;type&quot;:1}">No event registration required. SCoPE  seminars are free and open to the public. Since the seminar will focus on <em>Cases in Online Interview Research</em> you will want to have a copy&#8211; so order it in advance of the seminar. It is available from<a href="http://www.sagepub.com/books/Book235442#tabview=supplements" target="_blank"> Sage Publications</a> and your favorite booksellers.</p>
<p data-ft="{&quot;type&quot;:1}">The seminar will be shaped by the active participants, so we may spend more time on cases or your areas of interest. This lively event will be of interest to researchers or those who teach and guide others&#8217; research, faculty as well as students.</p>
<p data-ft="{&quot;type&quot;:1}">SCoPE accounts  (free)  are needed if participants want to customize their visits/profile and contribute to forum discussions.</p>
<p data-ft="{&quot;type&quot;:1}"><div class='et-learn-more et-open clearfix'>
					<h3 class='heading-more open'><span>Get ready!</span></h3>
					<div class='learn-more-content'>Come prepared to interact and discuss online interview research design! Read Chapter 1. If you haven&#8217;t received the book, you can find this chapter in sample materials on the <a title="Cases in Online Interview Research" href="http://bit.ly/rdxmmn" target="_blank">Sage website</a>.</div>
				</div></p>
<p><strong>Here is an outline of the Professional Reading Seminar:</strong></p>
<p><span style="color: #008080;"><strong>Opening Webinar: </strong></span>&#8220;Introduction to E-Interview Research&#8221;<strong><strong><br />
</strong></strong>Tuesday, February 21, 2012 12pm Pacific/GMT -8 hours. (<a href="http://timeanddate.com/worldclock/fixedtime.html?msg=SCoPE%3A+Cases+in+Online+Interview+Research&amp;iso=20120221T12&amp;p1=256&amp;ah=1">see your time zone</a>)</p>
<p><strong><span style="color: #669900;"><span style="text-decoration: underline;">February 20-25</span></span></strong></p>
<ul>
<li><strong>Part 1. Framework for E-Interview Research: </strong>We will explore the 8 inter-related categories of key questions about online interview research that serves as is the organizational principle for the book. We&#8217;ll explore the implications for planning to conduct research interviews online, or teaching/guiding student researchers. We&#8217;ll discuss Chapter 1.</li>
<li><strong>Part 2. Interviews and Postings: Conducting Research with Social Media<br />
</strong>Q &amp; A and discussion about Chapters 2 and 3.</li>
<li><strong>Part 3. Interviews and Observations: Conducting Research in Immersive Virtual Worlds<br />
</strong>Q &amp; A and discussion about Chapters 4 &#8211; 7.</li>
</ul>
<p><strong><span style="color: #0099cc;"><span style="text-decoration: underline;">February 27-March 3</span></span></strong></p>
<ul>
<li><strong>Part 4: Visual and Verbal Interviews: Conducting Research in Meeting or Videoconference Spaces<br />
</strong>Q &amp; A and discussion about Chapters 8-11.</li>
<li><strong>Part 5: Online Interviews in <em>Your</em> Research: </strong> We&#8217;ll discuss Chapter 12.</li>
</ul>
<div><span style="color: #008080;"><strong>Closing  Webinar</strong></span> Thursday, March 1, 2012 12pm Pacific/GMT -8 hours. (<a href="http://timeanddate.com/worldclock/fixedtime.html?msg=SCoPE%3A+Cases+in+Online+Interview+Research&amp;iso=20120221T12&amp;p1=256&amp;ah=1">see your time zone</a>).</div>
<p><a href="http://www.sagepub.com/books/Book235442#tabview=toc"><strong><em>Cases in Online Interview Research </em></strong></a><strong>is available from Sage Publications and your favorite bookseller</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.vision2lead.com/2012/02/18/professional-reading-seminar-on-cases-in-online-interview-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resources on Ethics</title>
		<link>http://blog.vision2lead.com/2012/02/16/resources-on-ethics/</link>
		<comments>http://blog.vision2lead.com/2012/02/16/resources-on-ethics/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 20:49:25 +0000</pubDate>
		<dc:creator>Janet Salmons</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Ethics]]></category>

		<guid isPermaLink="false">http://blog.vision2lead.com/?p=1927</guid>
		<description><![CDATA[<p><img width="300" height="300" src="http://blog.vision2lead.com/wp-content/uploads/2012/02/accept-300x300.jpg" class="attachment-medium wp-post-image" alt="accept" title="accept" /></p> Ethical theory explained by academics in the field: Ethics: http://www.iep.utm.edu/ethics/ Ethical Theories Compared:  http://www.trinity.edu/cbrown/intro/ethical_theories.html Online Journals and Resources: Business Ethics Links Library http://libnet.colorado.edu/Bell/Electronic Journal of Business Ethics and Organization Studies (also free online): http://ejbo.jyu.fi/index.html Ethics Video Series from the Academy of Management: http://strategicplan.aomonline.org/announcements/ethics-video-series Institute of Business Ethics “Establishing a Code of Ethics &#8211; Practical Guidance” http://www.ibe.org.uk/index.asp?upid=57&#38;msid=11. You [...]]]></description>
			<content:encoded><![CDATA[<p><img width="300" height="300" src="http://blog.vision2lead.com/wp-content/uploads/2012/02/accept-300x300.jpg" class="attachment-medium wp-post-image" alt="accept" title="accept" /></p><h4> <strong>Ethical theory explained by academics in the field:</strong></h4>
<ul>
<li>Ethics: <a href="http://www.iep.utm.edu/ethics/" target="_blank">http://www.iep.utm.edu/ethics/</a></li>
<li>Ethical Theories Compared:  <a href="http://www.trinity.edu/cbrown/intro/ethical_theories.html" target="_blank">http://www.trinity.edu/cbrown/intro/ethical_theories.html</a></li>
</ul>
<h4><strong>Online Journals and Resources:</strong></h4>
<ul>
<li>Business Ethics Links Library <a href="http://libnet.colorado.edu/Bell/" target="_blank">http://libnet.colorado.edu/Bell/</a>Electronic Journal of Business Ethics and Organization Studies (also free online): <a href="http://ejbo.jyu.fi/index.html" target="_blank">http://ejbo.jyu.fi/index.html</a></li>
<li>Ethics Video Series from the Academy of Management: <a href="http://strategicplan.aomonline.org/announcements/ethics-video-series">http://strategicplan.aomonline.org/announcements/ethics-video-series</a></li>
<li>Institute of Business Ethics “Establishing a Code of Ethics &#8211; Practical Guidance” <a href="http://www.ibe.org.uk/index.asp?upid=57&amp;msid=11. You can select from the" target="_blank">http://www.ibe.org.uk/index.asp?upid=57&amp;msid=11. You can select from the</a> companies listed on this page: <a href="http://www.ibe.org.uk/index.asp?upid=64&amp;msid=11" target="_blank">http://www.ibe.org.uk/index.asp?upid=64&amp;msid=11</a></li>
<li>Markkula Center for Applied Ethics <a href="http://www.scu.edu/ethics/practicing/focusareas/business" target="_blank">http://www.scu.edu/ethics/practicing/focusareas/business</a></li>
<li>Society of Corporate Compliance &amp; Ethics (SCCE) <a href="http://www.corporatecompliance.org/about/about.htm" target="_blank">http://www.corporatecompliance.org/about/about.htm</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://blog.vision2lead.com/2012/02/16/resources-on-ethics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Studying the (Virtual) World of (Virtual) Work&#8221;</title>
		<link>http://blog.vision2lead.com/2012/02/01/studying-the-virtual-world-of-virtual-work/</link>
		<comments>http://blog.vision2lead.com/2012/02/01/studying-the-virtual-world-of-virtual-work/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 14:48:57 +0000</pubDate>
		<dc:creator>Janet Salmons</dc:creator>
				<category><![CDATA[2nd Life]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Changing Workforce]]></category>
		<category><![CDATA[E-Interview Research Framework]]></category>
		<category><![CDATA[E-Research]]></category>
		<category><![CDATA[Internet research]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Visual Research]]></category>
		<category><![CDATA[E-Interviews]]></category>
		<category><![CDATA[E-research]]></category>
		<category><![CDATA[qualitative research]]></category>

		<guid isPermaLink="false">http://blog.vision2lead.com/?p=1912</guid>
		<description><![CDATA[<p><img width="288" height="300" src="http://blog.vision2lead.com/wp-content/uploads/2012/01/Soleil-288x300.png" class="attachment-medium wp-post-image" alt="Soleil" title="Soleil" /></p>&#8220;Studying the (Virtual) World of (Virtual) Work&#8221;  will be the topic of discussion at the Applied Research in Virtual Environments for Learning with Jonathon Richter (Wainbrave Bernal) and Janet Salmons (Soleil Lemondrop) on Wed, March 21, 1pm  SLT. Jonathan Richter will discuss his case study, &#8220;Learning to Work In-World: Conducting Qualitative Research in Virtual Worlds [...]]]></description>
			<content:encoded><![CDATA[<p><img width="288" height="300" src="http://blog.vision2lead.com/wp-content/uploads/2012/01/Soleil-288x300.png" class="attachment-medium wp-post-image" alt="Soleil" title="Soleil" /></p><p><strong>&#8220;Studying the (Virtual) World of (Virtual) Work&#8221;  </strong>will be the topic of discussion at the Applied Research in Virtual Environments for Learning with Jonathon Richter (Wainbrave Bernal) and Janet Salmons (Soleil Lemondrop) on Wed, March 21, 1pm  SLT.</p>
<p>Jonathan Richter will discuss his case study, &#8220;Learning to Work In-World: Conducting Qualitative Research in Virtual Worlds Using In-Depth Interviews,&#8221; and Janet Salmons will explain how she critiqued this case using the<a title="E-Interview Research Framework" href="http://blog.vision2lead.com/e-interviews-2/coming-soon-cases-in-online-interview-research/e-interview-research-framework/"> E-Interview Research Framework</a>. They will answer questions about designing, conducting and reviewing research that uses interview data collected in virtual worlds.</p>
<p>The discussion will draw from the new book: <a href="http://www.sagepub.com/books/Book235442" target="_blank"><em>Cases in Online Interview Researc</em>h</a>. Also, see the related article on e-interviews in virtual worlds in the recent <a href="http://blog.vision2lead.com/wp-content/uploads/2012/01/ARVEL-SuperNews-Fall-2011.pdf" target="_blank">ARVEL newsletter</a>.</p>
<p>Get in your avatar and join us! <a href="http://maps.secondlife.com/secondlife/CAVE/34/197/35" target="_blank">http://maps.secondlife.com/secondlife/CAVE/34/197/35</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.vision2lead.com/2012/02/01/studying-the-virtual-world-of-virtual-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QRM 2012: Conference in Albuquerque</title>
		<link>http://blog.vision2lead.com/2012/01/26/qrm-2012-conference-in-albuquerque/</link>
		<comments>http://blog.vision2lead.com/2012/01/26/qrm-2012-conference-in-albuquerque/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 20:50:28 +0000</pubDate>
		<dc:creator>Janet Salmons</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[E-Interview Research Framework]]></category>
		<category><![CDATA[E-Research]]></category>
		<category><![CDATA[Internet research]]></category>
		<category><![CDATA[QRM-2012]]></category>
		<category><![CDATA[Qualitative Research]]></category>

		<guid isPermaLink="false">http://blog.vision2lead.com/?p=1899</guid>
		<description><![CDATA[Qualitative Research in Management and Organization Conference Photo credit: MarbleStreetStudio.com April 4th-6th, 2012 Anderson School of Management University of New Mexico Albuquerque, New Mexico Embodiment, Imagination, and Meaning Keynote Speakers Mark Johnson University of Oregon Karen Lee Ashcraft University of Colorado, Boulder QRM  will be welcoming participants from the US, UK, Brazil, Australia, New Zealand, [...]]]></description>
			<content:encoded><![CDATA[<div>
<p><strong>Qualitative Research in Management and Organization Conference</strong></p>
<p><img src="http://www.mgt.unm.edu/images/abqqrmsm.jpg" alt="Photo Credit: MarbleStreetStudio.com" align="middle" /><br />
<em>Photo credit: MarbleStreetStudio.com</em></p>
<div>
<p>April 4th-6th, 2012<br />
Anderson School of Management<br />
University of New Mexico<br />
Albuquerque, New Mexico</p>
</div>
<div>
<p style="text-align: center;"><strong>Embodiment, Imagination, and Meaning</strong></p>
<p>Keynote Speakers</p>
<ul>
<li><strong>Mark Johnson</strong><br />
University of Oregon</li>
<li><strong>Karen Lee Ashcraft</strong><br />
University of Colorado, Boulder</li>
</ul>
<div><div class='et-box et-info'>
					<div class='et-box-content'>I&#8217;ll be presenting! &#8220;E-Research on E-Entrepreneurs: Women Entrepreneurs in the Digital Age&#8221;</div></div></div>
<div></div>
</div>
<p>QRM  will be welcoming participants from the US, UK, Brazil, Australia, New Zealand, Canada, India, Sweden, Finland and Norway, and from disciplines including communication, management, information systems, accounting, family sciences, entrepreneurship, psychology and consulting. As with pastQRM conferences, your presentations will cover a wide range of methods, challenges and issues in qualitative research.</p></div>
<div></div>
<div>Find more information on the conference website (<a href="http://www.mgt.unm.edu/qrm/default.asp" target="_blank">http://www.mgt.unm.edu/qrm/<wbr>default.asp</wbr></a>), most recently the conference registration link, information about the QRM2012 Journal Special Issue, PhD sponsorships and a paper award.</div>
<div></div>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.vision2lead.com/2012/01/26/qrm-2012-conference-in-albuquerque/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teach Online Interviews: Tips, Syllabus &amp; Assignments</title>
		<link>http://blog.vision2lead.com/2012/01/21/online-interviews-the-bundle/</link>
		<comments>http://blog.vision2lead.com/2012/01/21/online-interviews-the-bundle/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 13:54:58 +0000</pubDate>
		<dc:creator>Janet Salmons</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[E-Learning]]></category>
		<category><![CDATA[E-Research]]></category>
		<category><![CDATA[E-Scholarship]]></category>
		<category><![CDATA[Internet research]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Qualitative Research]]></category>
		<category><![CDATA[Research Ethics]]></category>
		<category><![CDATA[Research Instruction]]></category>
		<category><![CDATA[Research Tools]]></category>

		<guid isPermaLink="false">http://blog.vision2lead.com/?p=1503</guid>
		<description><![CDATA[<p><img width="275" height="275" src="http://blog.vision2lead.com/wp-content/uploads/2011/11/collage.png" class="attachment-medium wp-post-image" alt="Online Interviews" title="Online Interviews" /></p>Online Interviews in Real Time and Cases in Online Interview research are now available as a discounted bundle. These companion books offer the what, how-to and why of online interview research. Online Interviews in Real Time offers the theoretical foundations, practical steps and examples researchers need to use visually-rich multi-media communications for scholarly interviews. Cases [...]]]></description>
			<content:encoded><![CDATA[<p><img width="275" height="275" src="http://blog.vision2lead.com/wp-content/uploads/2011/11/collage.png" class="attachment-medium wp-post-image" alt="Online Interviews" title="Online Interviews" /></p><p><em>Online Interviews in Real Time</em> and<em> Cases in Online Interview</em> research are now available as a <a href="http://www.sagepub.com/books/Book238149" target="_blank">discounted bundle</a>.</p>
<p><strong>These companion books offer the what, how-to and why of online interview research.</strong></p>
<p><a href="http://www.sagepub.com/books/Book233088" target="_blank"><strong><em>Online Interviews in Real Time</em></strong><em> </em></a>offers the theoretical foundations, practical steps and examples researchers need to use visually-rich multi-media communications for scholarly interviews.</p>
<p><strong><em><a title="Cases in Online Interview Research" href="http://www.sagepub.com/books/Book235442" target="_blank">Cases in Online Interview Research</a> </em></strong> offers examples of studies that used online interview data, with an analytic Framework and analyses of each case.</p>
<p>These  <a href="http://blog.vision2lead.com/wp-content/uploads/2011/11/Cases-in-Online-Interview-Research-Assignment-Ideas.docx">Cases in Online Interview Research Assignment Ideas</a> and assignments draw on <em>Cases in Online Interview Research</em>. Use them in a course on research methods, or a course where students complete a research project.</p>
<p>An <a href="http://blog.vision2lead.com/wp-content/uploads/2011/11/Online-Interviews-and-Cases-Syllabus.pdf">Online Interviews and Cases Syllabus</a> shows how you can use both of these books in a course. You can adapt the whole syllabus or use several units in another research methods course.</p>
<p>&#8220;<a href="http://blog.vision2lead.com/e-interviews-2/qualitative-e-interview-tips/" target="_blank">Qualitative E-Interview Tips</a>&#8221; includes handouts on practical issues for e-interview researchers.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.vision2lead.com/2012/01/21/online-interviews-the-bundle/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Women E-Entrepreneurs</title>
		<link>http://blog.vision2lead.com/2012/01/17/women-entrepreneurs-communications-technologies/</link>
		<comments>http://blog.vision2lead.com/2012/01/17/women-entrepreneurs-communications-technologies/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 13:11:43 +0000</pubDate>
		<dc:creator>Janet Salmons</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Changing Workforce]]></category>
		<category><![CDATA[E-Leadership]]></category>
		<category><![CDATA[E-Research]]></category>
		<category><![CDATA[E-Scholarship]]></category>
		<category><![CDATA[Grassroots Entreprenuers]]></category>
		<category><![CDATA[Social Entrepreneurs]]></category>
		<category><![CDATA[Women E-Entrepreneurs]]></category>
		<category><![CDATA[E-research]]></category>
		<category><![CDATA[Entrepreneurs]]></category>

		<guid isPermaLink="false">http://blog.vision2lead.com/?p=927</guid>
		<description><![CDATA[<p><img width="300" height="300" src="http://blog.vision2lead.com/wp-content/uploads/2011/07/48242hjr7q7f0hk-300x300.jpg" class="attachment-medium wp-post-image" alt="E-Woman" title="E-Woman" /></p>I am conducting a  study about women entrepreneurs and communications technologies. In what ways does online communication and collaboration influence the options women see for themselves and their businesses? I am interested in how women entrepreneurs use which technology, as well as the kinds of collaborative practices that emerge. I am interested in businesses where online communication [...]]]></description>
			<content:encoded><![CDATA[<p><img width="300" height="300" src="http://blog.vision2lead.com/wp-content/uploads/2011/07/48242hjr7q7f0hk-300x300.jpg" class="attachment-medium wp-post-image" alt="E-Woman" title="E-Woman" /></p><p>I am conducting a  study about women entrepreneurs and communications technologies. In what ways does online communication and collaboration influence the options women see for themselves and their businesses? I am interested in how women entrepreneurs use which technology, as well as the kinds of collaborative practices that emerge.</p>
<p>I am interested in businesses where online communication is used to promote, develop or sell &#8220;real world&#8221; goods and services (like real estate, landscaping/gardening or health care) as well as businesses where online communication is used to promote, develop or sell &#8220;cyberspace&#8221; goods and services (online teaching, facilitating, consulting, designing avatars or Facebook games, etc.)</p>
<p>I am interested in communications technologies, not writing, accounting or productivity software. I am interested in use of synchronous (online meeting platforms, video calls or videoconferencing, chatting/texting, etc.) or asynchronous tools (Facebook, email, websites, forums, blogs/micoblogs, wikis, etc.). Since this is a qualitative study I am interested in experiences, thoughts, perceptions, ideas and feelings about what works and what is important in regard to communications technology and the business.</p>
<p><strong>Interested in participating? Read the info posted <a href="http://blog.vision2lead.com/e-interviews-2/interview-research-about-women-e-entrepreneurs/" target="_blank">here</a> and use the comment form, or write me at jsalmons(at)vision2lead.com.</strong></p>
<p>Interested in the project? Come back for ongoing reports&#8230;.just click the Women E-Entrepreneurs category or find #einterview on Twitter.</p>
<p>Icon credit: digitalart / FreeDigitalPhotos.net</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.vision2lead.com/2012/01/17/women-entrepreneurs-communications-technologies/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>E-Interviews in Virtual Worlds</title>
		<link>http://blog.vision2lead.com/2012/01/05/arvel-article/</link>
		<comments>http://blog.vision2lead.com/2012/01/05/arvel-article/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 18:02:02 +0000</pubDate>
		<dc:creator>Janet Salmons</dc:creator>
				<category><![CDATA[2nd Life]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[E-Interview Research Framework]]></category>
		<category><![CDATA[E-Research]]></category>
		<category><![CDATA[Internet research]]></category>
		<category><![CDATA[E-research]]></category>
		<category><![CDATA[Virtual Worlds]]></category>

		<guid isPermaLink="false">http://blog.vision2lead.com/?p=1857</guid>
		<description><![CDATA[The American Educational Research Association&#8217;s (AERA) Special Interest Group in Applied Research in Virtual Environments for Learning (ARVEL) has a new newsletter, &#8220;SuperNews.&#8221; See my article in the current issue: ARVEL SuperNews Fall 2011.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="Arvel" src="http://api.ning.com/files/jWU09XxvkjltQYlzvPq3Gzy6jYbbQNWds-8JT7E3cZJ4ghVseD8QK1KwymtM*YJ8YzOn*h1KPr59YovNKU2mXFS1HNmpgtYW/frontpage.png?width=492" alt="" width="394" height="524" /></p>
<p>The American Educational Research Association&#8217;s (AERA) Special Interest Group in Applied Research in Virtual Environments for Learning (ARVEL) has a new newsletter, &#8220;SuperNews.&#8221; See my article in the current issue: <a href="http://blog.vision2lead.com/wp-content/uploads/2012/01/ARVEL-SuperNews-Fall-2011.pdf">ARVEL SuperNews Fall 2011</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.vision2lead.com/2012/01/05/arvel-article/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New book: The Digital Scholar</title>
